Beaux Arts Racing FleetWednesday evenings from June through August, BARF hits Lake Washington for sailing fun. |
|
Welcome to the 2017 season of BARF! Please check back for important info regarding race schedule, Dinner
BARF standings after | 33 | races | |
Skipper Captain |
Sail # | Ranking w/ Throw-Outs | Ranking w/o Throw-Outs |
aaron sharp | 3756 | 3 | |
kara carlson/rob | 3738 | 1 | |
eric ayrault | 431 | 4 | |
jonathan kallay | 3697 | 7 | |
bron richards | 3661 | 13 | |
tom stowe | 3517 | 5 | |
ted green | 3582 | 11 | |
carol clemett/john | 3541 | 10 | |
brad / Aaron | 3043 | 15 | |
fritz johnston | 622 | 6 | |
mike hillberg | 2108 | 9 | |
steve tegeler | 1 | 16 | |
brian moco (CAN) | 325 | 8 | |
chandler sharp | 3255 | 2 | |
tom garvey | 3710 | 12 | |
Jeff/Dave/Robert | 1356 | 14 | |
roger hoesterey | 1033 | 17 | |
jeff avansino | 2133 | 17 |
Thanks to all the volunteers in the dock committee, crash boat, scoring and accounting.
http://coronado15.org
A website for fans of the Coronado 15, featured craft for BARF
www.yachtsanddollar.com
A website created and maintained by BARF C-15 racer Don Pratten, who began an extended sailing adventure in May 2005.
www.eugeneyachtclub.org
A website with information about the Eugene Yacht Club on the Fern River Reservoir in Eugene, Oregon.